Number of Sold Properties, Days to Sell, Average Sale Price, and Active Listings of re-sale homes as reported by HAR.com.
ย These statistics include the following communities in 77433:
ย Ashton Woods | Barker Lake |
Blackhorse Ranch | Bridge Creek |
Bridgeland | Canyon Lakes West |
Cypress Creek Lakes | Dunham Pointe |
Fairfield | Lakes of Fairhaven |
Marvida | Miramesa |
Park Creek | Towne Lake |
ย Westgate |
And, these communities in 77429:
Coles Crossing | Cypress Mill |
Cypress Point | Bridge Creek |
Bridgeland | Canyon Lakes West |
Cypress Creek Lakes | Hidden Arbor |
Lakes of Rosehill | Lakes on Eldridge |
Lakewood Forest | Longwood Village |
Park At Arbordale | Ravensway |
Rock Creek | Stablegate |
Stablewood Farms | Sydney Harbour |
Villages of Cypress Lakes |
Want more detailed information? Let’s talk…
#cypressrealestate #jessicaharlessrealtor